USPHL Premier – Tier III
WBS KNIGHTS USPHL PREMIER
2026/27 USPHL Premier Roster
Head Coach: Glen Patterson
Our USPHL Premier (Tier III) team is a development pathway to the NCDC and college hockey, with the same daily training, residence and staff as the NCDC program.
Forwards
| # | Player | Born | Hometown |
|---|---|---|---|
| 4 | Forrester Dillard | 2008 | Golden, CO |
| 7 | Zaidi Mobegi | 2008 | San Jose, CA |
| 9 | Gannon Driscoll | 2008 | Rochester, NY |
| 12 | Yanrick Nolette | 2007 | Jonquière, QC, Canada |
| 14 | Landon Kean | 2007 | Middlebury, VT |
| 15 | Finley Duerr (A) | 2007 | Plymouth, MI |
| 16 | Brian Prange | 2007 | Kings Park, NY |
| 21 | George Roland (C) | 2007 | Staten Island, NY |
| 24 | Antonio Farina | 2007 | Archbald, PA |
| 28 | Harold Stauffer | 2007 | Lake Grove, NY |
| 37 | Kylevin Madrona | 2007 | Montreal, QC, Canada |
| 42 | Johnathan Yeates | 2008 | St. Louis, MO |
| 43 | Joey Henion | 2007 | Dunmore, PA |
| 50 | Eli Seo Jun Paek | 2008 | Christchurch, New Zealand |
| 51 | Aiden Ortiz (A) | 2008 | College Point, NY |
Defense
| # | Player | Born | Hometown |
|---|---|---|---|
| 5 | Titan Satalowich | 2008 | Gilbert, AZ |
| 18 | Connor McCann | 2006 | Jefferson Hills, PA |
| 19 | Winston Sweet (A) | 2006 | Arlington, VA |
| 20 | Maison Hennum | 2006 | Cottage Grove, MN |
| 23 | Mattingly van den Berg | 2009 | Mountain Top, PA |
| 25 | Thomas Sheehan | 2009 | |
| 27 | Levi Reed | 2009 | Tampa, FL |
Goalies
| # | Player | Born | Hometown |
|---|---|---|---|
| 29 | Andrew Coston | 2007 | Beaver Dams, NY |
| 33 | Austin Wolfe | 2009 | Bethlehem, PA |
| 34 | Mason Orr | 2007 | Raleigh, NC |
Roster as of November 2026. (C) Captain, (A) Alternate Captain. Live stats, schedule and standings are on usphl.com.
